UNIVERSITY OF MANAGEMENT AND TECHNOLOGY

Academic Programs

Introduction PLOs and PEOs  Road Map Fall 2021 Road Map Fall 2023 Roadmap F2025

BS Food Science and Technology Program Road Map

1st Year
Semester ISemester II
CodeCourse TitleCr. Hrs.CodeCourse TitleCr. Hrs.
EN-106 Reading Comprehension and Writing 3 (3-0) EN-125 Composition and Communication 3 (3-0)
MA-106 / FST-103 Mathematics OR General Biology 3 (3-0) / 3 (2-1) FST-104 Basic Agriculture 3 (3-0)
POL-101 Pakistan Studies 3 (3-0) IS-135 Computer Applications 3 (2-1)
QM-120 Statistics-I 3 (3-0) HND-101 Fundamentals of Human Nutrition 3 (3-0)
FST-101 Introduction to Food Science and Technology 3 (2-1) FST-105 Food Processing and Preservation 3 (2-1)
FST-102 Food Safety and Hygiene 3 (3-0) FST-106 Essential Biochemistry 3 (3-0)
Semester Credit Hours 18 (16-2) Semester Credit Hours 18 (16-2)
2nd Year
Semester IIISemester IV
CodeCourse TitleCr. Hrs.CodeCourse TitleCr. Hrs.
ISL-101 Islamic Studies 3 (3-0) FST-204 Food Microbiology 3 (2-1)
FQM-202 Introduction to Food Supply Chain 3 (3-0) FST-205 Introduction to Food Engineering 3 (2-1)
FST-201 General Chemistry 3 (2-1) FST-206 Food Chemistry 3 (3-0)
FST-202 General Microbiology 3 (2-1) FST-207 Introduction to Dairy Technology 3 (2-1)
QM-215 Statistics-II 3 (2-1) FST-208 Poultry and Egg Processing 3 (2-1)
FST-203 Postharvest Technology 3 (3-0) FST-209 Fruits and Vegetable Processing 3 (2-1)
Semester Credit Hours 18 (15-3) Semester Credit Hours 18 (13-5)
3rd Year
Semester VSemester VI
CodeCourse TitleCr. Hrs.CodeCourse TitleCr. Hrs.
FST-301 Food Quality Management 3 (3-0) FST-307 Beverage Technology 3 (2-1)
FST-302 Food Packaging 3 (2-1) FST-308 Food Biotechnology 3 (2-1)
FST-303 Unit Operations in Food Processing 3 (2-1) FST-309 Baking Technology 3 (2-1)
FST-304 Cereal Technology 3 (2-1) FST-310 Food Analysis and Instrumentation 3 (1-2)
FST-305 Technology of Fat and Oil 3 (2-1) FST-311 Meat Technology 3 (2-1)
FST-306 Sugar Technology 3 (2-1) MG-232 Human Resource Management 3 (3-0)
Semester Credit Hours 18 (13-5) Semester Credit Hours 18 (12-6)
4th Year
Semester VIISemester VIII
CodeCourse TitleCr. Hrs.CodeCourse TitleCr. Hrs.
FST-401 Confectionery and Snack Foods 3 (2-1) FST-407 Research Project and Scientific Writing 3 (3-0)
FST-402 Food Laws and Regulations 3 (3-0) FST-408 / 409 Project / Internship 6 (0-6)
FST-403 Food Product Development 3 (2-1)
FST-404 Sensory Evaluation of Foods 3 (2-1)
FST-405 Sea Food Processing 3 (2-1)
FST-406 Extrusion Technology 3 (2-1)
Semester Credit Hours 18 (13-5) Semester Credit Hours 9 (3-6)

Total Credit Hours: 135

© Copyright UMT, 2015. All Rights reserved.

Website Credits: OCM-UMT Back to Top